| 13.3° | 13:41 | Today | 09:41 | 10.9° |
| 22.4° | 6 | October | 20 | 6.1° |
| 36.6° | 26 Jun | 2026 | 11 Jan | -2.8° |
| 16 | 02:51 | Today | 00:11 | 24.2 |
| 27 | 24 | October | 25 | 36 |
| 29 | 25 Mar | 2026 | 25 Mar | 37 |
| Half bewolkt. Droog. |
|
| One hour forecast: Temperature 13°C overcast clouds Windspeed-Gust 7-12 mph Rain 0% |
|
| 5 | 16 |
| Wind | Gust |
| 268° W | |
| Temperature °C | Sensor | |
|---|---|---|
| 13 | extra_tmp1 | |
| 13.4 | extra_tmp2 | |
| 13.3 | extra_tmp3 | |
| 13.4 | extra_tmp4 | |
| 28.7 | extra_tmp5 | |
| 13.9 | extra_tmp6 |
![]() |
Clientraw - Davis Vantage Vue - Westland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |