| 16.7° | 12:21 | Today | 02:21 | 13.1° |
| 22.4° | 6 | October | 20 | 6.1° |
| 36.6° | 26 Jun | 2026 | 11 Jan | -2.8° |
| 16 | 03:21 | Today | 07:11 | 21.1 |
| 27 | 24 | October | 25 | 36 |
| 29 | 25 Mar | 2026 | 25 Mar | 37 |
| Betrokken en grauw. Droog. |
|
| One hour forecast: Temperature 18°C light rain Windspeed-Gust 7-12 mph Rain 100% |
|
| 4 | 18 |
| Wind | Gust |
| 223° SW | |
| Temperature °C | Sensor | |
|---|---|---|
| 15.6 | extra_tmp1 | |
| 13.6 | extra_tmp2 | |
| 16.1 | extra_tmp3 | |
| 16.2 | extra_tmp4 | |
| 20.1 | extra_tmp5 | |
| 16.6 | extra_tmp6 |
![]() |
Clientraw - Davis Vantage Vue - Westland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |