8.4° | 01:11 | Today | 05:01 | 6.3° |
9.3° | 8 | December | 2 | -3.8° |
32.1° | 10 Sep | 2023 | 2 Dec | -3.8° |
22.6 | 07:21 | Today | 07:31 | 29.6 |
29.1 | 7 | December | 3 | 38.9 |
51.5 | 10 Mar | 2023 | 2 Nov | 68.5 |
Betrokken en grauw. Droog. |
|
One hour forecast: Temperature 5°C overcast clouds Windspeed-Gust 11-21 km/h Rain 0% |
10 | 30 |
Wind | Gust |
190° S |
Temperature °C | Sensor | |
---|---|---|
7.3 | extra_tmp1 | |
6.9 | extra_tmp2 | |
7.3 | extra_tmp3 | |
7.4 | extra_tmp4 | |
7.7 | extra_tmp5 | |
7.9 | extra_tmp6 |
![]() |
Clientraw - Davis Vantage Vue - Westland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |