| 62.1° | 12:21 | Today | 02:21 | 55.6° |
| 72.3° | 6 | October | 20 | 43.0° |
| 97.9° | 26 Jun | 2026 | 11 Jan | 27.0° |
| 16 | 03:21 | Today | 07:11 | 21.1 |
| 27 | 24 | October | 25 | 36 |
| 29 | 25 Mar | 2026 | 25 Mar | 37 |
| Avond - Nacht. Droog. |
|
| One hour forecast: Temperature 58°F few clouds Windspeed-Gust 7-11 mph Rain 0% |
|
| 6 | 12 |
| Wind | Gust |
| 249° WSW | |
| Temperature °F | Sensor | |
|---|---|---|
| 13 | extra_tmp1 | |
| 13.7 | extra_tmp2 | |
| 13.3 | extra_tmp3 | |
| 13.5 | extra_tmp4 | |
| 12 | extra_tmp5 | |
| 13.7 | extra_tmp6 |
![]() |
Clientraw - Davis Vantage Vue - Westland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |