| 13.2° | 09:11 | Today | 09:41 | 10.9° |
| 22.4° | 6 | October | 20 | 6.1° |
| 36.6° | 26 Jun | 2026 | 11 Jan | -2.8° |
| 7.1 | 02:51 | Today | 00:11 | 10.8 |
| 12.1 | 24 | October | 25 | 16.1 |
| 13 | 25 Mar | 2026 | 25 Mar | 16.6 |
| Half bewolkt. Droog. |
|
| One hour forecast: Temperature 13°C overcast clouds Windspeed-Gust 3-6 m/s Rain 0% |
|
| 4 | 7 |
| Wind | Gust |
| 242° WSW | |
| Temperature °C | Sensor | |
|---|---|---|
| 12.1 | extra_tmp1 | |
| 13.4 | extra_tmp2 | |
| 13.1 | extra_tmp3 | |
| 13.1 | extra_tmp4 | |
| 24.1 | extra_tmp5 | |
| 13.4 | extra_tmp6 |
![]() |
Clientraw - Davis Vantage Vue - Westland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |