| 16.7° | 12:21 | Today | 02:21 | 13.1° |
| 22.4° | 6 | October | 20 | 6.1° |
| 36.6° | 26 Jun | 2026 | 11 Jan | -2.8° |
| 7.1 | 03:21 | Today | 07:11 | 9.4 |
| 12.1 | 24 | October | 25 | 16.1 |
| 13 | 25 Mar | 2026 | 25 Mar | 16.6 |
| Betrokken en grauw. Droog. |
|
| One hour forecast: Temperature 18°C light rain Windspeed-Gust 3-5 m/s Rain 100% |
|
| 5 | 8 |
| Wind | Gust |
| 206° SSW | |
| Temperature °C | Sensor | |
|---|---|---|
| 15.6 | extra_tmp1 | |
| 13.6 | extra_tmp2 | |
| 16.1 | extra_tmp3 | |
| 16.2 | extra_tmp4 | |
| 19.9 | extra_tmp5 | |
| 16.6 | extra_tmp6 |
![]() |
Clientraw - Davis Vantage Vue - Westland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |