| 13.2° | 09:11 | Today | 09:41 | 10.9° |
| 22.4° | 6 | October | 20 | 6.1° |
| 36.6° | 26 Jun | 2026 | 11 Jan | -2.8° |
| 25.7 | 02:51 | Today | 00:11 | 38.9 |
| 43.5 | 24 | October | 25 | 58 |
| 46.7 | 25 Mar | 2026 | 25 Mar | 59.6 |
| Half bewolkt. Droog. |
|
| One hour forecast: Temperature 12°C overcast clouds Windspeed-Gust 11-18 km/h UVI forecast 1.09 Rain 13% |
|
| 13 | 26 |
| Wind | Gust |
| 222° SW | |
| Temperature °C | Sensor | |
|---|---|---|
| 11.9 | extra_tmp1 | |
| 13.4 | extra_tmp2 | |
| 12.8 | extra_tmp3 |
![]() |
Clientraw - Davis Vantage Vue - Westland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |