| 55.8° | 09:11 | Today | 09:41 | 51.6° |
| 72.3° | 6 | October | 20 | 43.0° |
| 97.9° | 26 Jun | 2026 | 11 Jan | 27.0° |
| 16 | 02:51 | Today | 00:11 | 24.2 |
| 27 | 24 | October | 25 | 36 |
| 29 | 25 Mar | 2026 | 25 Mar | 37 |
| Zonnig. Droog. |
|
| One hour forecast: Temperature 54°F overcast clouds Windspeed-Gust 7-11 mph UVI forecast 1.09 Rain 13% |
|
| 4 | 16 |
| Wind | Gust |
| 180° S | |
| Temperature °F | Sensor | |
|---|---|---|
| 11.9 | extra_tmp1 | |
| 13.4 | extra_tmp2 | |
| 12.6 | extra_tmp3 | |
| 12.5 | extra_tmp4 | |
| 22.9 | extra_tmp5 | |
| 12.9 | extra_tmp6 |
![]() |
Clientraw - Davis Vantage Vue - Westland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |