| 16.7° | 12:21 | Today | 02:21 | 13.1° |
| 22.4° | 6 | October | 20 | 6.1° |
| 36.6° | 26 Jun | 2026 | 11 Jan | -2.8° |
| 7.1 | 03:21 | Today | 07:11 | 9.4 |
| 12.1 | 24 | October | 25 | 16.1 |
| 13 | 25 Mar | 2026 | 25 Mar | 16.6 |
| Betrokken en grauw. Motregen. |
|
| One hour forecast: Temperature 17°C moderate rain Windspeed-Gust 4-6 m/s Rain 100% |
|
| 3 | 9 |
| Wind | Gust |
| 252° WSW | |
| Temperature °C | Sensor | |
|---|---|---|
| 13.6 | extra_tmp1 | |
| 13.6 | extra_tmp2 | |
| 13.7 | extra_tmp3 | |
| 13.9 | extra_tmp4 | |
| 17.6 | extra_tmp5 | |
| 14.4 | extra_tmp6 |
![]() |
Clientraw - Davis Vantage Vue - Westland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |